Company profile · free preview
Plexus
PLXS · Updated 11/13/2026
Revenue
$4.0B
Fiscal 2025
Net income
$172.9M
Fiscal 2025
Free cash flow
$154.0M
Fiscal 2025
Net cash / (debt)
—
Fiscal 2025
Five-year financials
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | $4.0B | $4.1B | $4.3B | $3.9B | $3.5B |
| Net income | $172.9M | $111.8M | $139.1M | $138.2M | $138.9M |
| Diluted EPS | — | — | — | — | — |
| Operating cash flow | $249.2M | $436.5M | $165.8M | (26.2M) | $142.6M |
| Free cash flow | $154.0M | $341.3M | $61.8M | (127.9M) | $85.5M |
| Cash | $306.5M | $345.1M | $256.2M | $274.8M | $270.2M |
| Total debt | — | — | — | — | — |
Financial trends
Historical · FY2021–FY2025
Source: Reported annual filings (10-K / 20-F) and provider data. Fiscal years as reported; margins are calculated from the reported figures shown.
Want the story behind these numbers? Ask Osiris anything about Plexus's filings — free.
Create free accountWhere the cash went
Cumulative, fiscal 2021–2025, straight from the reported cash-flow statements.
Reinvested in capex
46.8%
of operating cash flow
Returned to owners
—
of free cash flow (buybacks + dividends)
Diluted share count
—
change 2021–2025
| Operating cash flow | $967.9M |
| Capital expenditure | ($453.2M) |
| Free cash flow | $514.7M |
| Share buybacks | — |
| Dividends paid | — |
| Acquisitions (net) | — |
| Net debt issued / (repaid) | — |
| Stock-based compensation (non-cash) | — |
"—" means a year didn't report that line, so no total is shown rather than an estimate.
Plexus return on capital (fiscal 2026)
ROIC
—
Return on capital
—
Return on equity
—
Return on assets
—
Gross margin
—
Operating margin
—
Net debt / EBITDA
—
Plexus insider buying and selling
Recent open-market trades reported on Form 4. Context only — not a reason to buy or sell.
| Date | Insider | Type | Shares | Price |
|---|---|---|---|---|
| 2026-10-21 | Kelsey Todd P. | Sale | 721 | $239.92 |
| 2026-10-21 | Kelsey Todd P. | Sale | 779 | $238.47 |
| 2026-09-16 | Kelsey Todd P. | Sale | 1,500 | $242.41 |
| 2026-08-31 | Rapp Karen Marie | Sale | 500 | $240.87 |
| 2026-08-19 | Kelsey Todd P. | Sale | 500 | $252.23 |
| 2026-08-19 | Kelsey Todd P. | Sale | 681 | $251.09 |
| 2026-08-19 | Kelsey Todd P. | Sale | 319 | $248.79 |
| 2026-08-11 | SCHROCK MICHAEL V | Sale | 4,000 | $275.00 |
SEC filings
No filings stored yet.
Ask anything about Plexus's filings
"What changed since last year?" "Where is the cash going?" Get answers drawn straight from the filings.
Start researching free